S41.860
Technical Sheet
| Internal Guest Area | 445 square meters (4,450 sq ft) |
|---|---|
| External Guest Area | 415 square meters (4,150 sq ft) |
| Total All Guest Areas | 860 square meters (8,600 sq ft) |
| Total All Areas | 1,092 square meters (10,920 sq ft) |
| Guest Accommodation | 12 guests in 6 staterooms |
| Crew Accommodation | 8 crew plus captains cabin |
| Length Overall | 41 Meters (134.5 ft) |
| Beam | 12.6 Meters (41.3 ft) |
| Draft | 2.4 Meters (7.9 ft) |
| Displacement | 310 tonnes half load |
| Engines | 4 x MTU 12V200M92. 1220 bkW 2850 HP each |
| Speed Max | 28 knots half load |
| Speed Cruise | 22 knots |
| Range | 4000 nautical miles at 12 knots on 2 engines |
| Fuel | 71,000 Litres (18,700 US Gallons ) |
| Classification | ABS Maltese Cross A1 MCA compliant |
| Construction | Resin infused composite |
| Design | Ken Freivokh New Zealand Yachts |
| Generators | 2 x 90 KW50 Hz Northern lights. 1 emergency |
| Shorepower | 125 kVA Vectek |
| Bow Thrusters | 2 x Lewmar retractable |
Disclaimer
Every attempt has been made to give accurate information in relation to design and specification, however these are estimates and should be used as a guide only, until final specification is agreed upon between New Zealand Yachts and the client.
Every attempt has been made to give accurate information in relation to design and specification, however these are estimates and should be used as a guide only, until final specification is agreed upon between New Zealand Yachts and the client.



