S35.510
Technical Sheet
| Internal Guest Area | 258 square meters (2,580 sq ft) |
|---|---|
| External Guest Area | 252 square meters (2,520 sq ft) |
| Total All Guest Areas | 510 square meters (5,100 sq ft) |
| Total All Areas | 644 square meters ( 6,440 sq ft) |
| Guest Accommodation | 10 guests in 5 staterooms |
| Crew Accommodation | 7 crew plus captains quarters |
| Length Overall | 35 meters (115 ft) |
| Beam | 10.8 meters (35 ft) |
| Draft | 2.1 meters (7 ft) |
| Displacement | 185 tonnes half load |
| Engines | 2 x MTU 16V2000M93. 1790 bkW 2398 HP each |
| Speed Max | 28 knots half load |
| Speed Cruise | 24 knots |
| Range | 3500 nautical miles @12 knots |
| Fuel | 44,000 litres (12,300 US gallons ) |
| Classification | ABS Maltese Cross A1 MCA compliant |
| Construction | Resin infused composite |
| Design | Ken Freivokh New Zealand Yachts |
| Generators | 2 x 55 KW 50 Hz Northern lights. 1 emergency |
| Shorepower | 105 kVA Vectek |
| Bow Thrusters | 2 x Lewmar retractable |
Disclaimer
Every attempt has been made to give accurate information in relation to design and specification, however these are estimates and should be used as a guide only, until final specification is agreed upon between New Zealand Yachts and the client.
Every attempt has been made to give accurate information in relation to design and specification, however these are estimates and should be used as a guide only, until final specification is agreed upon between New Zealand Yachts and the client.



